Loading…
Loading…
Send your roll number to your BISE board's official short code and get your matric result by reply SMS — usually within 1–5 minutes on result day. Full list below for every Pakistan board.
Same short code works for 9th class (SSC Part 1) and 10th class (SSC Part 2).
| Board | Province | SMS Format | Send To | Open Hub |
|---|---|---|---|---|
| BISE Lahore | Punjab | BISE <roll> | 800240 | View → |
| BISE Multan | Punjab | BISE <roll> | 800290 | View → |
| BISE Karachi | Sindh | BSEK <roll> | 8583 | View → |
| BISE Faisalabad | Punjab | BISE <roll> | 800280 | View → |
| BISE Sargodha | Punjab | BISE <roll> | 800311 | View → |
| BISE Rawalpindi | Punjab | BISE <roll> | 800296 | View → |
| BISE Gujranwala | Punjab | BISE <roll> | 800242 | View → |
| BISE Sahiwal | Punjab | BISE <roll> | 800242 | View → |
| BISE Bahawalpur | Punjab | BISE <roll> | 800244 | View → |
| BISE DG Khan | Punjab | BISE <roll> | 800247 | View → |
| BISE Hyderabad | Sindh | BISE <roll> | 8583 | View → |
| BISE Sukkur | Sindh | BISE <roll> | 8583 | View → |
| BISE Larkana | Sindh | BISE <roll> | 8583 | View → |
| BISE Mirpurkhas | Sindh | BISE <roll> | 8583 | View → |
| BISE Nawabshah | Sindh | BISE <roll> | 8583 | View → |
| BISE Peshawar | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Mardan | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Abbottabad | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Swat | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Bannu | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Kohat | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE DI Khan | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Malakand | Khyber Pakhtunkhwa | BISE <roll> | 8583 | View → |
| BISE Balochistan | Balochistan | BISE <roll> | 8583 | View → |
| FBISE Federal Board | Federal | FB <roll> | 5050 | View → |
| BISE AJK Mirpur | Azad Jammu & Kashmir | BISE <roll> | 8583 | View → |
| BISE Gilgit-Baltistan | Gilgit-Baltistan | BISE <roll> | 8583 | View → |
| Aga Khan Board (AKU-EB) | National | AKU <roll> | 8583 | View → |
Open the messaging app, type your roll number (or the format shown on this page for your board), then send it to your BISE board's official short code. You'll get the result by reply SMS, usually within 1–5 minutes on result day.
The SMS itself is charged at your normal SMS rate by your network (Jazz, Telenor, Zong, Ufone). The boards do not charge an additional fee for the result reply. Some networks zero-rate result-day messages — check with your operator.
On result day SMS gateways are overloaded between 10 AM and 1 PM. Wait 30 minutes and resend, or use the online result checker on this site. Make sure you send the message in the exact format (no spaces, no extra characters).
Yes. The same SMS short codes work for 9th class (SSC Part 1) and 10th class (SSC Part 2). Just send your 9th-class roll number to the same short code listed for your board.
All 28 Pakistan BISE boards offer SMS result service. Codes vary — Punjab boards mostly use 8004xx, Sindh and KP boards share 8583, FBISE uses 5050, and Aga Khan Board (AKU-EB) uses 8583.
Most boards only support roll-number lookup over SMS. Name-based search is available on the online portal. Send your roll number for the fastest reply.